S No | Name | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Class 9 | Quiz 1 | Quiz2 | Quiz3 | Quiz4 |
1 | R VEENA SRI | P | a | a | a | a | a | a | a | a | ||||
2 | S BINDU LAHARI | P | p | a | a | a | a | p | p | a | 4300 | |||
3 | VEERA DEEPIKA SAI NAVUDU | P | p | p | p | a | p | p | p | a | 4200 | |||
4 | B Swapna | P | p | a | p | a | a | a | a | a | 4900 | 3600 | 4800 | |
5 | KAVYAMRUTHA | P | a | a | a | a | a | a | a | a | ||||
6 | SIVA GURU KIRAN | P | p | a | a | a | a | a | a | a | ||||
7 | A Chandu Kiran | a | a | a | a | a | a | a | a | a | ||||
8 | K MARY JASMINE | P | a | a | a | a | a | a | a | a | ||||
9 | Shaik sumaiyya shireen | P | a | a | a | a | a | a | a | a | 4200 | 5800 | ||
10 | Kuruva Mahendra | p | a | a | a | a | a | a | a | a | ||||
11 | Kommalapati Meghana | P | a | a | a | a | a | a | a | a | 5400 | 5000 | ||
12 | Md Mahmood | P | p | a | a | a | a | a | a | a | 6900 | 6900 | 6700 | 6900 |
13 | Nusrat | P | p | a | a | a | p | a | a | a | 6700 | 7100 | 6900 | 6900 |
14 | Lavanya Chilukuri | P | p | a | a | a | p | a | a | p | 7500 | 7300 | 5400 | 4800 |
15 | Muchapathi Kalpana | P | p | a | a | p | p | p | p | p | 7500 | 6700 | 6900 | 6900 |
16 | Madhusai Pathakoti | P | p | a | p | p | p | p | p | p | 4900 | 5600 | 4800 | 4900 |
17 | Palgun Tatipamula | P | p | a | a | p | p | p | a | a | 5800 | 7850 | ||
18 | Venkatesh Prasad | p | p | a | p | p | p | p | p | p | 6200 | 5000 | ||
This will close in 20 seconds